How to trade your way to victory!
You have two tokens to play with:
Each tokenโs behavior affects your fighterโs moves, so your trades are your attacks!
| Market Action ๐ฐ | What It Does โ๏ธ |
|---|---|
| ๐ Buy a token (increase demand) | Boosts its price โ Unlocks stronger attacks (punches/kicks) |
| ๐ Sell a token (increase supply) | Drops price โ Weakens opponentโs move options |
| ๐ Pump (high buys in short time) | Triggers Jump Punch/Kick ๐ฅ (aggressive aerial moves) |
| ๐ฅ High trading volume (active orders) | Unlocks Face Kick ๐ (big damage) |
| ๐ Increase in market cap | Unlocks Jump Kick ๐ค (powerful strike) |
| โก Sudden volatility (big price swings) | Enables Jump Punch ๐ฆต (wild, unpredictable attack) |
| ๐ Market Crash (big dip) | KO move possible! โ ๏ธ |
| ๐ฉ Special Moves | Unique move based on custom combo market triggers |
Each match is a miniature financial warโyou donโt just fight, you influence. Want to land a KO? Time your market moves right before a price shock.